|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Business Areas | 2004/05 Restated Estimates1 | 2005/06 Estimates | 2006/07 Plan | 2007/08 Plan |
|---|---|---|---|---|
| Operating Expenses ($000) | ||||
| Total | 3,307 | 3,607 | 3,607 | 3,607 |
| Full-time Equivalents (Direct FTEs) | ||||
| Total | 24 | 27 | 27 | 27 |
| Board Capital Expenditures (Consolidated Revenue Fund) ($000) | ||||
| Total | 100 | 100 | 125 | 125 |
|
|
|
| 1 | These amounts have been restated for comparative purposes only, to be consistent with Schedule A of the 2005/06 Estimates. |
![]() |
|||