Ministry of Environment
Ministry Contact Information
| Regional Office | Telephone | Fax | Website |
|---|---|---|---|
| Victoria — Headquarters | 250 387-1161 | 250 387-5669 | www.gov.bc.ca/env |
| Vancouver Island Region | |||
| Main Regional Office: Nanaimo | 250 751-3100 | 250 751-3103 | wlapwww.gov.bc.ca/vir/ |
| Other offices: Black Creek, Duncan, Goldstream Park, Parksville, Port Alberni, Port Hardy, Ucluelet | |||
| Lower Mainland Region | |||
| Main Regional Office: Surrey | 604 582-5200 | 604 930-7119 | wlapwww.gov.bc.ca/sry/ |
| Other offices: Brackendale (Squamish), Cultus Lake, North Vancouver, Powell River | |||
| Thompson Region | |||
| Main Regional Office: Kamloops | 250 371-6200 | 250 828-4000 | wlapwww.gov.bc.ca/sir/ |
| Other offices: Clearwater, Lillooet, Merritt | |||
| Okanagan Region | |||
| Main Regional Office: Penticton | 250 490-8200 | 250 490-2231 | wlapwww.gov.bc.ca/sir/ |
| Other offices: Grand Forks, Kelowna, Oliver, Princeton/Manning Park, Vernon | |||
| Kootenay Region | |||
| Main Regional Offices: Cranbrook Nelson |
250 489-8540 250 354-6333 |
250 489-8506 250 354-6332 |
wlapwww.gov.bc.ca/kor/ |
| Other offices: Castlegar, Creston/West Creston, Fernie, Invermere, Revelstoke | |||
| Cariboo Region | |||
| Main Regional Office: Williams Lake | 250 398-4530 | 250 398-4214 | wlapwww.gov.bc.ca/car/ |
| Other offices: 100 Mile House, Bella Coola/Hagensborg, Quesnel | |||
| Skeena Region | |||
| Main Regional Office: Smithers | 250 847-7260 | 250 847-7591 | wlapwww.gov.bc.ca/ske/ |
| Other offices: Atlin, Burns Lake, Dease Lake, Queen Charlotte City, Terrace/Lakelse Lake | |||
| Omineca/Peace Regions | |||
| Main Regional Offices: Fort St. John (Peace) Prince George (Omineca) |
250 787-3411 250 565-6135 |
250 787-3490 250 565-6629 |
wlapwww.gov.bc.ca/nor/ |
| Other offices: Chetwynd/Moberly Lake Park, Dawson Creek, Fort Nelson/Liard Hotsprings, Mackenzie, Vanderhoof | |||


