Resource Summary
| Core Business Areas | 2007/08 Restated Estimates1 |
2008/09 Estimates |
2009/10 Plan |
2010/11 Plan |
|---|---|---|---|---|
| Operating Expenses ($000) | ||||
| Education Programs | 4,847,460 | 5,009,015 | 5,102,216 | 5,136,633 |
| Debt Service and Amortization | 550,163 | 571,063 | 580,063 | 589,663 |
| Public Libraries | 15,675 | 15,675 | 15,675 | 15,675 |
| Management Services | 20,200 | 20,664 | 20,607 | 20,607 |
| Executive and Support Services | 60,960 | 58,940 | 59,563 | 59,588 |
| Total | 5,494,458 | 5,675,357 | 5,778,124 | 5,822,166 |
| Full-time Equivalents (Direct FTEs) | ||||
| Management Services | 88 | 89 | 89 | 89 |
| Executive and Support Services | 234 | 253 | 253 | 253 |
| Total | 322 | 342 | 342 | 342 |
| Ministry Capital Expenditures (Consolidated Revenue Fund) ($000) | ||||
| Executive and Support Services | 6,885 | 5,220 | 5,220 | 5,220 |
| Total | 6,885 | 5,220 | 5,220 | 5,220 |
| Capital Plan ($000) | ||||
| Public Schools | 256,300 | 305,425 | 305,425 | 305,425 |
| Total | 256,300 | 305,425 | 305,425 | 305,425 |
|
|
|
| 1 | Amounts have been restated, for comparative purposes only, to be consistent with Schedule A of the 2008/09 Estimates. |
SUCH Sector Resource Summary
| School Districts | 2007/08 Restated Estimates | 2008/09 Budget | 2009/10 Plan | 2010/11 Plan |
|---|---|---|---|---|
| Combined Income Statement ($000s)1 | ||||
| Total Revenue | 5,200,000 | 5,403,000 | 5,503,000 | 5,564,000 |
| Total Expense | 5,149,000 | 5,318,000 | 5,425,000 | 5,491,000 |
| Operating Results | 51,000 | 85,000 | 78,000 | 73,000 |
| Gain (Loss) on sale of capital assets (if applicable) | — | 4,000 | 4,000 | — |
| Net Results | 51,000 | 89,000 | 82,000 | 73,000 |
|
|
|
| 1 | This combined income statement includes estimates from 60 school districts. Numbers do not include the eliminating entries required to consolidate these agencies with the government reporting entity. |
Major Capital Projects
New Westminster Secondary School (NWSS)
Objective: Replace the existing New Westminster Secondary School with a new secondary school with capacity for 1,800 (grades 9-12) and construct a new 500 capacity middle school (grades 6-8) on the site of the existing secondary school in School District No. 40 (New Westminster).
Costs: The estimated cost of the two schools is $104 million, including $74.5 million for construction of the secondary school and $29.5 million for the middle school.
Benefits:
- A new secondary facility will have lower operating and maintenance costs for the School District.
- Secondary programs will be provided in greatly-improved educational environment.
- The middle school will reduce overcrowding in the existing elementary schools and reduce the need for a larger secondary school.
- Construction of the middle school on this site in conjunction with the secondary school eliminates the need to purchase an additional school site.
- Completion of the new middle school completes the district’s conversion to the elementary/middle/secondary school delivery model.
Risks:
- If not replaced, the School Board will continue operating an aging facility that is becoming increasingly expensive to operate and maintain.
- The district will be required to acquire a middle school site.
- Many elementary students will continue to be accommodated in portable classrooms with inadequate program areas (gym, library, middle school shops, etc.)


